Every plan is personalized to your degree, your dates, and your goals — and every plan tells you the truth.
Features | Snapshot | Plan | Playbook |
|---|---|---|---|
| Best for | Figuring out which pathway is even realistic | Graduation is close and the clock is real | Managing the whole next two years deliberately |
| Get Snapshot | Get Plan | Get Playbook | |
| Sample Plan See an example of what you'll receive | View Sample | View Sample | View Sample |
| Number of Questions | 5 | 9 | 13 |
| Analysis Depth | Brief | Moderate | Extensive |
| Microsite | Summary site | Summary site with analysis | Summary site with analysis, checklist and calendar |
| Pathways, Ranked Your realistic post-graduation paths scored honestly for your situation | |||
| Readiness Gauges Timeline position, employability, and sponsorship odds — measured | |||
| Deadline Timeline Filing windows and grace periods keyed to your graduation date, with calendar export | |||
| Key Rules Table The numbers that govern your next two years, hedged and sourced | — | ||
| The H-1B, Honestly How the lottery actually works and the cap-exempt escape hatches | — | ||
| Cincinnati Employer Map Where F-1 grads realistically land locally and how to verify sponsors | — | ||
| Documents Kit Every document to keep organized, current, and signed | — | — | |
| Local Support Network Cincinnati Compass, your DSO, and legal aid — who helps with what | — | — | |
| Status Watch-Outs The mistakes that end F-1 stories, and how to avoid each one | — | — | |
| Plan-B Scenarios What to do if the lottery doesn't go your way, with concrete triggers | — | — |
Figuring out which pathway is even realistic
5 questions • Brief analysis
Summary site
Graduation is close and the clock is real
9 questions • Moderate analysis
Summary site with analysis
Managing the whole next two years deliberately
13 questions • Extensive analysis
Summary site with analysis, checklist and calendar